Letter to Shareholders - CopperCo Takeover Bid | 22/12/04 |
New Sulphide Potential for Roseby Project | 22/12/04 |
Takeover Offer from CopperCo Limited | 17/12/04 |
Roseby Project - Little Eva Drilling Results | 16/12/04 |
Share Placement & Press Release | 15/12/04 |
Letter to Bolnisi Shareholders | 13/12/04 |
Closure of Issue | 09/12/04 |
Disclosure Document | 03/12/04 |
Change in Directors Interests | 30/11/04 |
Appendix 3B | 30/11/04 |
Results of Meetings | 30/11/04 |
Roseby Project - Little Eva Drilling Results | 30/11/04 |
Chairmans Address - AGM | 30/11/04 |
Chairmans Address General Meeting | 30/11/04 |
Disclosure Document for Bolnisi Gold NL | 30/11/04 |
Share Purchase Plan Closed | 25/11/04 |
Share Purchase Plan Closing Date | 15/11/04 |
Notice of Meeting | 29/10/04 |
Share Purchase Plan | 27/10/04 |
Annual Report: Universal Resources Annual Report, Notice of Meeting and Proxy | 27/10/04 |
Quarterly Report: Universal Resources Sept 2004 Quarterly Report | 25/10/04 |
Share Purchase Plan | 22/10/04 |
Montague Stockbrokers - Company Research Report | 06/10/04 |
Universal Resources Presentation Hong Kong October 2004 | 06/10/04 |
Annual Report: 2004 Audited Financial Statements | 30/09/04 |
Roseby Project Qld - Little Eva Drilling Results | 23/09/04 |
Universal announces the acquisition of Bolnisi Gold NL. Universal will now control 100% of the Roseby Copper Project. | 09/09/04 |
Universal reports final results from the first phase of the 2004 drilling program at Little Eva. This very successful phase of drilling has been completed with a total of 4,240m of RC drilling in 34 holes. | 24/08/04 |
June Qtly: Drilling at Little Eva produced excellent drill results, and infill RC drilling at Bedford North was successfully completed. A feasibility study of a likely 2Mtpa mining and treatment operation was initiated during the June, and should be completed around mid 2005. During the quarter Universal successfully raised $1,387,186 through a placement of 10,670,662 fully paid ordinary shares. |
30/06/04 |
Universal report further excellent drill results from the Little Eva deposit and preliminary drill results from the Burke & Wills prospect within the Roseby Project. | 08/07/04 |
Universal report further results from their ongoing RC drilling program at the Bedford deposits within the Exploration Area of the Roseby Exploration Joint Venture. | 11/06/04 |
"Copper Projects Continue to Offer Encouragement With 186m Intercept" | RR 02/06/04 |
Universal report further highly encouraging results from the Company's ongoing RC drilling program at the Little Eva deposit within the Exploration Area of the Roseby Exploration Joint Venture. | 27/05/04 |
Universal announce the raising of capital, in order to fund the continuing exploration work being undertaken on the Company's tenements. | 20/05/04 |
Universal report drill intersections of major significance from current RC drilling at the Little Eva deposit, part of the Roseby Exploration Joint Venture. | 27/04/04 |
Universal announce the final results of a RC drilling program at the Burra massive zinc sulphide project in the Lachlan Fold Belt of NSW. | 03/03/04 |
New resource estimates have resulted in a substantial increase of 38% in the resource base within the Roseby Exploration Area. A Conceptual Scoping Study has concluded that a 2 MTPA mining and treatment operation would be economically viable. | 09/02/04 |
December Qtly: With the Roseby Exploration Joint Venture, a drilling program to test copper-gold targets along the Mt Rose Bee Fault, Little Eva north extension and Lady Clayre, is expected to result in a substantial increase in resources within the Exploration Joint Venture area. Updated resource estimates, together with the results of a revised Scoping Study of a possible 2 MTPA mining operation, are expected to be released to ASX by mid-February 2004. The Roseby Feasibility Joint Venture has produced a new resource estimate for the Longamundi and Great Southern oxide copper deposits. At a copper cut-off grade of 0.5%, the total resource is 8.78Mt at 0.80% copper taking the total resources in the Feasibility Area (0.5% copper cut-off) to 60.6Mt at 0.77% copper for over one billion lbs copper. During the quarter Universal successfully raised $1,000,000 through a placement of 5,924,171 fully paid ordinary shares. |
30/01/04 |
Universal announce the results of recent resource extension drilling at the Little Eva, Lady Clayre and Bedford copper-gold deposits within the Roseby Exploration Joint Venture Area. | 15/01/04 |